In addition to manufacturing conveyor rollers and other general types, we produce rubber-coated rollers of various sizes for different industries, including Packaging, Textile, Food and Beverage, Pharmaceutical, and more, based on the specific requirements of each type of rubber.
Roller Coating Chart:
Type of Rubber Coating | Hardness (Shore A) | Application |
---|---|---|
Natural Rubber (NR) | 40-90 | Conveyor work |
Nitrile Rubber (NBR) | 40-90 | Applications exposed to lubricants or oils |
Ethylene Propylene Diene Rubber (EPDM) | 40-85 | Chemical/acid-base exposure; Weather resistance (some types) |
Neoprene Rubber (CR) | 60-80 | Chemical/acid-base exposure (some types) |
Hypalon Rubber (CSM) | 60-80 | Chemical/acid-base exposure (some types) |
Silicone Rubber | 20-90 | Food/Beverage/Pharmaceutical industries; High-temperature resistance |
Polyurethane (PU) | 40-97 | Exposure to oils/chemicals/acid-base (some types) |
Information Required for Quotation:
- Diameter of the steel core M.S. Shell Diameter
- Finished Rubber Diameter and Rubber Hardness
- Total Length of the Roll with both side Shafts
- Rubber Thickness
- Application of the Roller: Chemical Resistance/Abrasion Resistance/Temperature Resistance
- Rubber Hardness
If specific information is not available, please consult with us.